logo Robomarket.org
PROFIT ZONE SIGNAL MT5
Profit Zone Signal MT5
Login or register to subscribe
←  scroll table  →
jan feb mar apr may jun jul aug sep oct nov dec year
Total: 0.00%
STATISTICS
Balance: 70340.59 $
Equity: -17248.75 $
Deposits: 345392.02 $
Withdrawals: -219450.00 $
Initial Deposit: 10000.00 $
Profit: 60340.59 $
Growth: 603.41%
Trading Days: 780
Latest trade: 22/12/22 17:09:12
Trades per week: 793
Avg holding time: 88.74 h.
Started: 02/11/20 08:45:04
Trades: 5442
Profit Trades: 4351 (79.95%)
Loss Trades: 1091 (20.05%)
Best trade: 2936.28 $
Worst trade: -1752.18 $
Gross Profit: 122656.46 $
Gross Loss: -61900.56 $
Average Profit: 28.19 $
Average Loss: -56.74 $
Long Trades: 3115 (57.24%)
Short Trades: 2327 (42.76%)
Maximum consecutive wins: 42 (5914.19 $)
Maximum consecutive losses: 4 (-5988.67 $)
Max deposit load: 67.08%
ACTIVITY
Symbol Time Type Volume Price S/L T/P Price Commission Swap Profit
EURGBP 2022-12-23 21:40 sell 0.01 0.88216 0 0.86886 0.88141 0 0 0.9
GBPCAD 2022-12-23 15:55 buy 0.01 1.63773 0 1.66448 1.63735 0 -0.06 -0.28
AUDNZD 2022-12-23 02:52 sell 0.01 1.06822 0 1.05387 1.06872 0 -0.01 -0.31
EURJPY 2022-12-23 02:50 sell 0.18 140.433 0 140.052 141.005 0 -0.48 -77.5
AUDCAD 2022-12-22 18:59 buy 0.01 0.9109 0 0.91723 0.91246 0 -0.06 1.15
EURGBP 2022-12-22 18:34 buy 0.18 0.87966 0 0.88352 0.88079 0 -3.32 24.51
EURJPY 2022-12-22 17:15 sell 0.18 140.175 0 140.052 141.005 0 -0.96 -112.46
EURGBP 2022-12-22 16:30 buy 0.18 0.88222 0 0.88352 0.88079 0 -3.32 -31.02
AUDCAD 2022-12-22 16:00 buy 0.01 0.91342 0 0.91723 0.91246 0 -0.06 -0.71
NZDCAD 2022-12-22 15:30 buy 0.01 0.85481 0 0.86947 0.85357 0 -0.04 -0.91
AUDCAD 2022-12-22 11:23 buy 0.01 0.91594 0 0.91723 0.91246 0 -0.06 -2.56
EURGBP 2022-12-22 09:17 sell 0.01 0.87891 0 0.86886 0.88141 0 0 -3.01
AUDCAD 2022-12-22 06:15 buy 0.01 0.91848 0 0.91723 0.91246 0 -0.06 -4.43
GBPCAD 2022-12-22 00:05 buy 0.01 1.64487 0 1.66448 1.63735 0 -0.12 -5.53
AUDNZD 2022-12-22 00:05 sell 0.01 1.06446 0 1.05387 1.06872 0 -0.02 -2.68
EURGBP 2022-12-21 13:17 sell 0.01 0.87616 0 0.86886 0.88141 0 0.01 -6.33
GBPCAD 2022-12-21 11:04 buy 0.01 1.65366 0 1.66448 1.63735 0 -0.29 -12
NZDCAD 2022-12-21 03:44 buy 0.01 0.86106 0 0.86947 0.85357 0 -0.11 -5.51
EURJPY 2022-12-21 02:57 buy 0.01 139.733 0 144.056 140.928 0 -0.21 9
NZDCAD 2022-12-21 00:06 buy 0.01 0.86482 0 0.86947 0.85357 0 -0.11 -8.28
-237.96
Time Type Volume Symbol Price Time Price Commission Swap Profit
2022-12-22 10:24 sell 0.18 EURJPY 140.56 2022-12-22 17:09 140.184 0 0 51.16
2022-12-22 06:15 sell 0.18 EURJPY 140.307 2022-12-22 17:09 140.184 0 0 16.74
2022-12-22 06:30 buy 0.18 EURGBP 0.8779 2022-12-22 11:23 0.87897 0 0 23.29
2022-12-21 00:05 buy 0.01 AUDCAD 0.90937 2022-12-22 05:04 0.91695 0 -0.09 5.58
2022-12-21 05:33 buy 0.01 AUDCAD 0.90679 2022-12-22 05:04 0.91695 0 -0.09 7.47
2022-12-22 03:00 sell 0.18 EURJPY 140.209 2022-12-22 03:11 140.077 0 0 18.02
2022-12-21 16:30 buy 0.18 EURGBP 0.87629 2022-12-21 18:33 0.87737 0 0 23.5
2022-12-21 15:56 sell 0.18 EURJPY 140.529 2022-12-21 17:02 140.152 0 0 51.37
2022-12-21 15:15 sell 0.18 EURJPY 140.275 2022-12-21 17:02 140.152 0 0 16.76
2022-12-21 03:08 sell 0.18 EURJPY 139.97 2022-12-21 11:31 139.844 0 0 17.24
2022-12-21 03:00 sell 0.18 EURJPY 139.719 2022-12-21 11:31 139.844 0 0 -17.1
2022-12-21 03:30 sell 0.18 EURJPY 140.22 2022-12-21 11:31 139.844 0 0 51.44
2022-12-21 03:58 sell 0.18 EURJPY 140.471 2022-12-21 11:31 139.844 0 0 85.77
2022-12-21 02:30 buy 0.18 EURGBP 0.87179 2022-12-21 09:33 0.87279 0 0 21.92
2022-12-20 18:00 sell 0.18 EURJPY 139.782 2022-12-20 18:11 139.531 0 0 34.45
2022-12-20 14:00 buy 0.18 EURGBP 0.87526 2022-12-20 17:51 0.87627 0 0 22.08
2022-12-20 15:15 sell 0.18 EURJPY 140.567 2022-12-20 15:56 140.394 0 0 23.54
2022-12-16 17:30 sell 0.01 AUDNZD 1.05017 2022-12-16 21:23 1.04767 0 0 1.6
2022-12-15 10:21 buy 0.01 NZDCAD 0.87085 2022-12-16 20:05 0.87444 0 -0.02 2.62
2022-12-16 00:06 buy 0.01 NZDCAD 0.86747 2022-12-16 20:05 0.87444 0 0 5.09

Description

Profit Zone Signal MT5