Your cart is currently empty!
← scroll table →
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0.00% |
STATISTICS
Balance:
694.50
Equity:
-2600.90
Deposits:
5000.00
Withdrawals:
0.00
Initial Deposit:
1000.00
Profit:
694.50
Growth:
69.45%
Trading Days:
125
Latest trade:
05/01/23 06:00:02
Trades per week:
11
Avg holding time:
146.46 h.
Started:
01/09/22 18:00:00
Trades:
76
Profit Trades:
51 (67.11%)
Loss Trades:
25 (32.89%)
Best trade:
670.8
Worst trade:
-341.9
Gross Profit:
2724.95
Gross Loss:
-1546.09
Average Profit:
53.43
Average Loss:
-61.84
Long Trades:
23 (30.26%)
Short Trades:
53 (69.74%)
Maximum consecutive wins:
10 (779.61 )
Maximum consecutive losses:
2 (-455.37 )
Max deposit load:
57.72%
ACTIVITY
Symbol | Time | Type | Volume | Price | S/L | T/P | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | 2023-01-09 19:00 | sell | 0.11 | 1.07575 | 0 | 1.05655 | 1.07617 | 0 | 0 | -4.62 |
EURUSD | 2023-01-09 16:00 | sell | 0.06 | 1.07247 | 0 | 1.05655 | 1.07617 | 0 | 0 | -22.2 |
EURUSD | 2023-01-09 05:00 | sell | 0.94 | 1.06761 | 0 | 1.05655 | 1.07617 | 0 | 0 | -804.64 |
EURUSD | 2023-01-06 20:00 | sell | 0.52 | 1.06368 | 0 | 1.05655 | 1.07617 | 0 | 0 | -649.48 |
EURUSD | 2023-01-04 10:00 | sell | 0.29 | 1.05937 | 0 | 1.05655 | 1.07617 | 0 | 0 | -487.2 |
EURUSD | 2022-12-08 22:00 | sell | 0.16 | 1.05588 | 0 | 1.05655 | 1.07617 | 0 | 0 | -324.64 |
EURUSD | 2022-12-01 17:00 | sell | 0.09 | 1.05291 | 0 | 1.05655 | 1.07617 | 0 | 0 | -209.34 |
EURUSD | 2022-12-01 16:00 | sell | 0.05 | 1.04888 | 0 | 1.05655 | 1.07617 | 0 | 0 | -136.45 |
EURUSD | 2022-12-01 08:00 | sell | 0.13 | 1.04448 | 0 | 1.05655 | 1.07617 | 0 | 0 | -411.97 |
EURUSD | 2022-11-30 22:00 | sell | 0.07 | 1.04119 | 0 | 1.05655 | 1.07617 | 0 | 0 | -244.86 |
-3295.4 |
Time | Type | Volume | Symbol | Price | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
2023-01-05 03:00 | sell | 0.52 | EURUSD | 1.06287 | 2023-01-05 06:00 | 1.06081 | 0 | 0 | 107.12 |
2023-01-04 17:00 | sell | 0.52 | EURUSD | 1.0614 | 2023-01-04 21:00 | 1.06008 | 0 | 0 | 68.64 |
2022-12-30 14:00 | buy | 0.05 | EURUSD | 1.06774 | 2022-12-30 19:11 | 1.07041 | 0 | 0 | 13.35 |
2022-11-11 10:00 | sell | 0.07 | EURUSD | 1.02436 | 2022-12-15 19:00 | 1.06387 | 0 | 0 | -276.57 |
2022-12-15 17:00 | sell | 0.52 | EURUSD | 1.06978 | 2022-12-15 19:00 | 1.06386 | 0 | 0 | 307.84 |
2022-11-10 23:00 | sell | 0.04 | EURUSD | 1.01963 | 2022-12-15 10:00 | 1.06433 | 0 | 0 | -178.8 |
2022-12-14 20:42 | sell | 0.52 | EURUSD | 1.06798 | 2022-12-15 10:00 | 1.06425 | 0 | 0 | 193.96 |
2022-11-10 17:00 | sell | 0.02 | EURUSD | 1.01646 | 2022-12-05 19:00 | 1.04934 | 0 | 0 | -65.76 |
2022-12-05 04:00 | sell | 0.16 | EURUSD | 1.05673 | 2022-12-05 19:00 | 1.04937 | 0 | 0 | 117.76 |
2022-11-10 16:00 | sell | 0.01 | EURUSD | 1.01221 | 2022-11-28 21:00 | 1.03622 | 0 | 0 | -24.01 |
2022-11-23 23:00 | sell | 0.07 | EURUSD | 1.04019 | 2022-11-28 21:00 | 1.03622 | 0 | 0 | 27.79 |
2022-11-08 18:00 | sell | 0.01 | EURUSD | 1.0066 | 2022-11-28 18:00 | 1.03989 | 0 | 0 | -33.29 |
2022-11-28 11:00 | sell | 0.13 | EURUSD | 1.04374 | 2022-11-28 18:00 | 1.03986 | 0 | 0 | 50.44 |
2022-11-07 21:00 | sell | 0.02 | EURUSD | 1.00302 | 2022-11-28 17:00 | 1.04296 | 0 | 0 | -79.88 |
2022-11-28 13:00 | sell | 0.23 | EURUSD | 1.04732 | 2022-11-28 17:00 | 1.04295 | 0 | 0 | 100.51 |
2022-11-07 16:00 | sell | 0.01 | EURUSD | 0.99935 | 2022-11-24 11:00 | 1.04085 | 0 | 0 | -41.5 |
2022-11-24 06:00 | sell | 0.13 | EURUSD | 1.04451 | 2022-11-24 11:00 | 1.04078 | 0 | 0 | 48.49 |
2022-11-23 17:00 | buy | 0.01 | EURUSD | 1.03744 | 2022-11-23 21:27 | 1.04018 | 0 | 0 | 2.74 |
2022-11-15 10:00 | sell | 0.04 | EURUSD | 1.04051 | 2022-11-21 12:00 | 1.02284 | 0 | 0 | 70.68 |
2022-11-04 22:00 | sell | 0.02 | EURUSD | 0.99601 | 2022-11-21 12:00 | 1.02284 | 0 | 0 | -53.66 |
Description
Smart One Signal MT5 uses robot Smart One: