logo Robomarket
GOLD EAGLE SIGNAL
Live signal
Login or register to subscribe
←  scroll table  →
jan feb mar apr may jun jul aug sep oct nov dec year
Total: 0.00%
STATISTICS
Balance: 3283.26 $
Equity: 3283.26 $
Deposits: 9721.80 $
Withdrawals: -30089.88 $
Initial Deposit: 500.00 $
Profit: 2783.26 $
Growth: 556.65%
Trading Days: 164
Latest trade: 13/04/23 16:15:02
Trades per week: 20
Avg holding time: 15.56 h.
Started: 31/10/22 06:00:01
Trades: 138
Profit Trades: 113 (81.88%)
Loss Trades: 25 (18.12%)
Best trade: 818.3 $
Worst trade: -366 $
Gross Profit: 4598.68 $
Gross Loss: -1815.42 $
Average Profit: 40.7 $
Average Loss: -72.62 $
Long Trades: 72 (52.17%)
Short Trades: 66 (47.83%)
Maximum consecutive wins: 21 (1046.9 $)
Maximum consecutive losses: 4 (-666.12 $)
Max deposit load: 11.64%
ACTIVITY
Symbol Time Type Volume Price S/L T/P Price Commission Swap Profit
No open positions
0
Time Type Volume Symbol Price Time Price Commission Swap Profit
2023-04-13 04:45 sell 0.01 AUDNZD 1.08036 2023-04-13 16:15 1.07601 -0.03 0 2.73
2023-04-12 13:45 sell 0.01 AUDNZD 1.07733 2023-04-13 16:00 1.07677 -0.03 -0.06 0.35
2023-04-12 13:45 sell 0.01 AUDNZD 1.07733 2023-04-13 16:00 1.07681 -0.03 -0.06 0.33
2023-04-13 04:45 sell 0.01 AUDNZD 1.08035 2023-04-13 15:45 1.07729 -0.03 0 1.92
2023-04-12 15:15 sell 0.01 AUDNZD 1.07778 2023-04-13 15:45 1.07724 -0.03 -0.06 0.34
2023-04-13 04:45 sell 0.01 AUDNZD 1.08035 2023-04-13 14:30 1.07781 -0.03 0 1.59
2023-04-03 02:30 buy 0.01 AUDCAD 0.90055 2023-04-03 12:14 0.90468 -0.03 0 3.07
2023-04-03 03:00 buy 0.01 AUDCAD 0.89926 2023-04-03 12:14 0.90461 -0.03 0 3.97
2023-04-03 02:15 buy 0.01 AUDCAD 0.90067 2023-04-03 10:30 0.90358 -0.03 0 2.16
2023-03-07 11:00 buy 0.01 AUDNZD 1.07684 2023-03-08 04:45 1.07929 -0.03 -0.04 1.49
2023-03-01 12:00 buy 0.01 AUDNZD 1.08121 2023-03-03 13:45 1.08517 -0.03 -0.17 2.47
2023-03-01 10:30 buy 0.01 AUDNZD 1.08294 2023-03-03 08:30 1.08385 -0.03 -0.17 0.57
2023-03-01 10:30 buy 0.01 AUDNZD 1.08295 2023-03-03 05:45 1.08341 -0.03 -0.17 0.29
2023-03-01 10:30 buy 0.01 AUDNZD 1.08297 2023-03-03 05:38 1.08367 -0.03 -0.17 0.43
2023-03-01 10:30 buy 0.01 AUDNZD 1.08287 2023-03-03 05:00 1.08326 -0.03 -0.17 0.24
2023-03-01 10:30 buy 0.01 AUDNZD 1.08293 2023-03-03 04:53 1.08344 -0.03 -0.17 0.32
2023-03-01 10:30 buy 0.01 AUDNZD 1.08293 2023-03-03 04:53 1.08343 -0.03 -0.17 0.31
2023-03-01 10:30 buy 0.01 AUDNZD 1.08292 2023-03-03 04:53 1.08332 -0.03 -0.17 0.25
2023-03-01 10:30 buy 0.01 AUDNZD 1.0829 2023-03-02 10:21 1.08322 -0.03 -0.13 0.19
2023-02-27 15:15 buy 0.01 AUDCAD 0.91086 2023-02-28 15:32 0.91496 -0.03 -0.04 3.02

Description

Live Signal

Reviews

There are no reviews yet.

Be the first to review “Gold EAgle Signal”