Your cart is currently empty!
GOLD EAGLE SIGNAL MT5
Gold EAgle Signal MT5 uses Gold EAgle robot
MT5: https://robomarket.org/en/product/gold-eagle-mt5/
MT4: https://robomarket.org/en/product/gold-eagle-mt4/
MT5: https://robomarket.org/en/product/gold-eagle-mt5/
MT4: https://robomarket.org/en/product/gold-eagle-mt4/
← scroll table →
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0.00% |
STATISTICS
Balance:
9487.62
Equity:
9487.62
Deposits:
16002.17
Withdrawals:
0.00
Initial Deposit:
1000.00
Profit:
8487.62
Growth:
848.76%
Trading Days:
119
Latest trade:
12/01/23 14:21:06
Trades per week:
56
Avg holding time:
14.63 h.
Started:
15/09/22 14:15:00
Trades:
405
Profit Trades:
302 (74.57%)
Loss Trades:
103 (25.43%)
Best trade:
2503.08
Worst trade:
-5056.09
Gross Profit:
15596.51
Gross Loss:
-31593.8
Average Profit:
51.64
Average Loss:
-306.74
Long Trades:
214 (52.84%)
Short Trades:
191 (47.16%)
Maximum consecutive wins:
21 (2457.53 )
Maximum consecutive losses:
8 (-24625.13 )
Max deposit load:
85.69%
ACTIVITY
Symbol | Time | Type | Volume | Price | S/L | T/P | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
No open positions | ||||||||||
0 |
Time | Type | Volume | Symbol | Price | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
2023-01-12 11:45 | buy | 0.09 | XAUUSD | 1885.04 | 2023-01-12 14:21 | 1886.61 | 0 | 0 | 14.13 |
2023-01-11 04:45 | buy | 0.01 | XAUUSD | 1875.63 | 2023-01-11 05:47 | 1877.09 | 0 | 0 | 1.46 |
2023-01-10 19:45 | buy | 0.01 | XAUUSD | 1875.65 | 2023-01-10 21:29 | 1877.17 | 0 | 0 | 1.52 |
2023-01-10 16:15 | buy | 0.01 | XAUUSD | 1876.81 | 2023-01-10 16:25 | 1878.24 | 0 | 0 | 1.43 |
2023-01-10 11:00 | buy | 0.01 | XAUUSD | 1875.31 | 2023-01-10 11:07 | 1876.8 | 0 | 0 | 1.49 |
2023-01-10 09:32 | buy | 0.09 | XAUUSD | 1870.95 | 2023-01-10 10:31 | 1874.51 | 0 | 0 | 32.04 |
2023-01-10 07:45 | buy | 0.09 | XAUUSD | 1874.95 | 2023-01-10 10:31 | 1874.51 | 0 | 0 | -3.96 |
2023-01-09 15:30 | buy | 0.09 | XAUUSD | 1876.88 | 2023-01-09 16:00 | 1878.45 | 0 | 0 | 14.13 |
2023-01-09 03:30 | buy | 0.07 | XAUUSD | 1870.96 | 2023-01-09 03:37 | 1872.71 | 0 | 0 | 12.25 |
2023-01-04 15:45 | buy | 0.18 | XAUUSD | 1862.18 | 2023-01-04 17:48 | 1858.35 | 0 | 0 | -68.94 |
2023-01-04 16:02 | buy | 0.18 | XAUUSD | 1858.1 | 2023-01-04 17:48 | 1858.35 | 0 | 0 | 4.5 |
2023-01-04 17:15 | buy | 0.18 | XAUUSD | 1850.21 | 2023-01-04 17:48 | 1858.35 | 0 | 0 | 146.52 |
2023-01-04 03:00 | buy | 0.18 | XAUUSD | 1839.08 | 2023-01-04 03:34 | 1840.61 | 0 | 0 | 27.54 |
2023-01-03 19:15 | buy | 0.18 | XAUUSD | 1836.25 | 2023-01-03 19:29 | 1837.72 | 0 | 0 | 26.46 |
2023-01-03 12:30 | buy | 0.18 | XAUUSD | 1837.48 | 2023-01-03 15:17 | 1839.03 | 0 | 0 | 27.9 |
2023-01-03 11:30 | buy | 0.18 | XAUUSD | 1841.6 | 2023-01-03 15:17 | 1839.03 | 0 | 0 | -46.26 |
2023-01-03 13:12 | buy | 0.18 | XAUUSD | 1833.48 | 2023-01-03 15:17 | 1839.03 | 0 | 0 | 99.9 |
2023-01-03 08:15 | buy | 0.18 | XAUUSD | 1842.61 | 2023-01-03 08:19 | 1844.13 | 0 | 0 | 27.36 |
2022-12-30 19:15 | buy | 0.18 | XAUUSD | 1819.01 | 2022-12-30 19:31 | 1820.49 | 0 | 0 | 26.64 |
2022-12-30 13:15 | buy | 0.18 | XAUUSD | 1817.12 | 2022-12-30 13:32 | 1818.47 | 0 | 0 | 24.3 |
Description
Gold EAgle Signal MT5 uses Gold EAgle robot
MT5: https://robomarket.org/en/product/gold-eagle-mt5/
MT4: https://robomarket.org/en/product/gold-eagle-mt4/
Recommended deposit:
- $1000 High Risk Ratio
- $2500 Medium Risk Ratio
- $10000 Low Risk Ratio