Your cart is currently empty!
← scroll table →
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0.00% |
STATISTICS
Balance:
1084.30
Equity:
1084.30
Deposits:
2000.00
Withdrawals:
0.00
Initial Deposit:
500.00
Profit:
584.30
Growth:
116.86%
Trading Days:
330
Latest trade:
04/01/23 21:06:17
Trades per week:
34
Avg holding time:
120.71 h.
Started:
08/02/22 11:00:00
Trades:
241
Profit Trades:
178 (73.86%)
Loss Trades:
63 (26.14%)
Best trade:
318.47
Worst trade:
-33.49
Gross Profit:
1131.96
Gross Loss:
-548.41
Average Profit:
6.36
Average Loss:
-8.7
Long Trades:
120 (49.79%)
Short Trades:
121 (50.21%)
Maximum consecutive wins:
14 (322.99 )
Maximum consecutive losses:
7 (-198.43 )
Max deposit load:
2.7%
ACTIVITY
Symbol | Time | Type | Volume | Price | S/L | T/P | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
No open positions | ||||||||||
0 |
Time | Type | Volume | Symbol | Price | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
2023-01-04 20:00 | sell | 0.01 | AUDCAD | 0.92307 | 2023-01-04 21:06 | 0.92283 | 0 | 0 | 0.18 |
2023-01-03 23:00 | sell | 0.01 | AUDCAD | 0.91962 | 2023-01-04 17:43 | 0.92694 | 0 | -0.01 | -5.41 |
2023-01-04 10:00 | sell | 0.02 | AUDCAD | 0.93171 | 2023-01-04 17:43 | 0.92688 | 0 | 0 | 7.14 |
2023-01-04 06:00 | sell | 0.01 | AUDCAD | 0.92476 | 2023-01-04 17:43 | 0.92688 | 0 | 0 | -1.57 |
2023-01-03 20:00 | buy | 0.01 | AUDCAD | 0.91963 | 2023-01-03 22:05 | 0.92013 | 0 | 0 | 0.37 |
2023-01-03 10:00 | buy | 0.01 | AUDCAD | 0.91885 | 2023-01-03 16:04 | 0.92 | 0 | 0 | 0.84 |
2023-01-03 14:00 | buy | 0.02 | AUDCAD | 0.91302 | 2023-01-03 16:04 | 0.92 | 0 | 0 | 10.21 |
2022-12-21 15:00 | sell | 0.01 | AUDCAD | 0.91235 | 2022-12-23 15:35 | 0.90871 | 0 | -0.05 | 2.68 |
2022-12-20 21:00 | sell | 0.01 | AUDCAD | 0.9068 | 2022-12-23 15:35 | 0.90871 | 0 | -0.06 | -1.4 |
2022-12-22 20:00 | buy | 0.01 | AUDCAD | 0.91119 | 2022-12-23 10:06 | 0.91169 | 0 | -0.03 | 0.37 |
2022-12-22 06:00 | sell | 0.02 | AUDCAD | 0.91791 | 2022-12-22 16:12 | 0.9136 | 0 | 0 | 6.32 |
2022-12-15 19:00 | buy | 0.02 | AUDCAD | 0.91448 | 2022-12-22 06:35 | 0.91767 | 0 | -0.42 | 4.69 |
2022-12-20 14:00 | buy | 0.03 | AUDCAD | 0.90931 | 2022-12-22 06:35 | 0.91767 | 0 | -0.35 | 18.46 |
2022-12-15 12:00 | buy | 0.02 | AUDCAD | 0.91954 | 2022-12-22 06:35 | 0.91767 | 0 | -0.42 | -2.75 |
2022-12-15 07:00 | buy | 0.01 | AUDCAD | 0.92576 | 2022-12-22 06:35 | 0.91767 | 0 | -0.21 | -5.95 |
2022-12-14 20:42 | buy | 0.01 | AUDCAD | 0.93128 | 2022-12-22 06:35 | 0.91767 | 0 | -0.3 | -10.02 |
2022-12-15 20:00 | sell | 0.01 | AUDCAD | 0.91271 | 2022-12-20 05:54 | 0.91208 | 0 | -0.03 | 0.46 |
2022-11-21 20:00 | sell | 0.01 | AUDCAD | 0.88678 | 2022-12-15 19:18 | 0.91348 | 0 | -0.3 | -19.56 |
2022-11-29 13:00 | sell | 0.02 | AUDCAD | 0.90631 | 2022-12-15 19:18 | 0.91348 | 0 | -0.54 | -10.51 |
2022-11-23 15:00 | sell | 0.01 | AUDCAD | 0.89211 | 2022-12-15 19:18 | 0.91348 | 0 | -0.28 | -15.66 |
Description
Genesis Signal MT5