Your cart is currently empty!
GOLDEN NIGHT SCALPER SIGNAL MT5
Golden Night Scalper Signal MT5 uses Golden Night Scalper:
🔵 MT4: https://robomarket.org/product/golden-night-scalper-mt4
🔴 MT5: https://robomarket.org/product/golden-night-scalper-mt5
🔵 MT4: https://robomarket.org/product/golden-night-scalper-mt4
🔴 MT5: https://robomarket.org/product/golden-night-scalper-mt5
← scroll table →
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0.00% |
STATISTICS
Balance:
178.75
Equity:
178.75
Deposits:
391.99
Withdrawals:
-468.02
Initial Deposit:
100.00
Profit:
78.75
Growth:
78.75%
Trading Days:
110
Latest trade:
15/02/23 02:53:40
Trades per week:
10
Avg holding time:
6.41 h.
Started:
27/10/22 23:34:08
Trades:
68
Profit Trades:
68 (100%)
Loss Trades:
0 (0%)
Best trade:
10.59
Worst trade:
0
Gross Profit:
78.75
Gross Loss:
0
Average Profit:
1.16
Average Loss:
0
Long Trades:
36 (52.94%)
Short Trades:
32 (47.06%)
Maximum consecutive wins:
68 (78.75 )
Maximum consecutive losses:
0 (0 )
Max deposit load:
2.1%
ACTIVITY
Symbol | Time | Type | Volume | Price | S/L | T/P | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
No open positions | ||||||||||
0 |
Time | Type | Volume | Symbol | Price | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
2023-02-14 23:40 | buy | 0.01 | XAUUSD | 1854.18 | 2023-02-15 02:53 | 1855.61 | -0.04 | -0.11 | 1.43 |
2023-02-10 23:45 | sell | 0.01 | XAUUSD | 1865 | 2023-02-13 02:00 | 1862.7 | -0.04 | 0.14 | 2.3 |
2023-02-07 23:50 | sell | 0.01 | XAUUSD | 1874.04 | 2023-02-07 23:55 | 1871.61 | -0.04 | 0 | 2.43 |
2023-01-11 23:55 | buy | 0.01 | XAUUSD | 1876.1 | 2023-01-12 01:31 | 1877.62 | -0.04 | -0.73 | 1.52 |
2022-12-23 02:29 | buy | 0.01 | XAUUSD | 1792.53 | 2022-12-23 02:34 | 1793.37 | -0.04 | 0 | 0.84 |
2022-12-23 01:13 | sell | 0.01 | XAUUSD | 1793.62 | 2022-12-23 02:27 | 1793.16 | -0.04 | 0 | 0.46 |
2022-12-22 01:36 | sell | 0.01 | XAUUSD | 1815.4 | 2022-12-22 08:49 | 1814.95 | -0.04 | 0 | 0.45 |
2022-12-22 01:26 | sell | 0.01 | XAUUSD | 1815.3 | 2022-12-22 01:33 | 1814.53 | -0.04 | 0 | 0.77 |
2022-12-22 01:11 | buy | 0.01 | XAUUSD | 1813.69 | 2022-12-22 01:17 | 1814.48 | -0.04 | 0 | 0.79 |
2022-12-21 01:47 | buy | 0.01 | XAUUSD | 1817.21 | 2022-12-21 02:04 | 1817.9 | -0.04 | 0 | 0.69 |
2022-12-21 01:42 | sell | 0.01 | XAUUSD | 1818.7 | 2022-12-21 01:42 | 1818.05 | -0.04 | 0 | 0.65 |
2022-12-21 01:16 | sell | 0.01 | XAUUSD | 1818.89 | 2022-12-21 01:18 | 1818.17 | -0.04 | 0 | 0.72 |
2022-12-19 23:28 | sell | 0.01 | XAUUSD | 1787.47 | 2022-12-20 02:02 | 1786.99 | -0.04 | 0.17 | 0.48 |
2022-12-19 01:04 | buy | 0.01 | XAUUSD | 1792.09 | 2022-12-19 02:26 | 1792.59 | -0.04 | 0 | 0.5 |
2022-12-15 23:06 | buy | 0.01 | XAUUSD | 1776.57 | 2022-12-16 02:02 | 1777.12 | -0.04 | -0.2 | 0.55 |
2022-12-15 01:17 | sell | 0.01 | XAUUSD | 1808.52 | 2022-12-15 01:48 | 1807.68 | -0.04 | 0 | 0.84 |
2022-12-14 01:10 | sell | 0.01 | XAUUSD | 1811.46 | 2022-12-14 01:13 | 1810.47 | -0.04 | 0 | 0.99 |
2022-12-12 01:46 | buy | 0.01 | XAUUSD | 1795.51 | 2022-12-13 15:30 | 1806.1 | -0.04 | -0.2 | 10.59 |
2022-12-12 23:00 | buy | 0.01 | XAUUSD | 1780.37 | 2022-12-13 02:47 | 1782.45 | -0.04 | -0.2 | 2.08 |
2022-12-13 01:47 | sell | 0.01 | XAUUSD | 1781.75 | 2022-12-13 02:28 | 1781.29 | -0.04 | 0 | 0.46 |
Description
Golden Night Scalper Signal MT5 uses Golden Night Scalper:
🔵 MT4: https://robomarket.org/product/golden-night-scalper-mt4
🔴 MT5: https://robomarket.org/product/golden-night-scalper-mt5
Recommended deposit:
- 500$ High Risk
- 2500$ Medium Risk
- 10000$ Low Risk