logo Robomarket.org
INDEX SCALPER PRO SIGNAL MT5
Index Scalper PRO Signal MT5
Login or register to subscribe
←  scroll table  →
jan feb mar apr may jun jul aug sep oct nov dec year
Total: 0.00%
STATISTICS
Balance: 2303.48
Equity: 2303.48
Deposits: 8847.07
Withdrawals: -10614.49
Initial Deposit: 200.00
Profit: 2103.48
Growth: 1051.74%
Trading Days: 394
Latest trade: 04/01/23 13:21:02
Trades per week: 529
Avg holding time: 2.48 h.
Started: 06/12/21 00:56:41
Trades: 3702
Profit Trades: 2865 (77.39%)
Loss Trades: 837 (22.61%)
Best trade: 410.6
Worst trade: -421.34
Gross Profit: 9337.55
Gross Loss: -7234.07
Average Profit: 3.26
Average Loss: -8.64
Long Trades: 2264 (61.16%)
Short Trades: 1438 (38.84%)
Maximum consecutive wins: 87 (853.8 )
Maximum consecutive losses: 19 (-425.99 )
Max deposit load: 11.87%
ACTIVITY
Symbol Time Type Volume Price S/L T/P Price Commission Swap Profit
No open positions
0
Time Type Volume Symbol Price Time Price Commission Swap Profit
2023-01-04 09:58 sell 0.3 DE40 14268.2 2023-01-04 13:21 14393.3 0 0 -39.85
2023-01-04 09:46 sell 0.3 DE40 14266.7 2023-01-04 09:55 14258.2 0 0 2.7
2023-01-03 10:00 sell 0.3 DE40 14081.1 2023-01-03 10:52 14206.1 0 0 -39.58
2023-01-02 18:29 sell 0.3 DE40 14087.8 2023-01-02 18:34 14076.6 0 0 3.58
2023-01-02 09:01 sell 0.4 DE40 13927 2023-01-02 11:00 14051.1 0 0 -53.01
2022-12-30 18:28 buy 0.4 DE40 13839.5 2022-12-30 18:31 13848.7 0 0 3.93
2022-12-29 10:51 sell 0.4 DE40 13919.7 2022-12-29 17:10 14044.5 0 0 -53.16
2022-12-29 10:08 sell 0.4 DE40 13912 2022-12-29 10:09 13903 0 0 3.83
2022-12-28 09:01 sell 0.4 DE40 13999.6 2022-12-28 09:40 13990.6 0 0 3.83
2022-12-23 10:24 buy 0.4 DE40 13903.3 2022-12-23 10:24 13908.3 0 0 2.12
2022-12-23 10:15 buy 0.4 DE40 13908.3 2022-12-23 10:15 13912.8 0 0 1.91
2022-12-23 10:09 buy 0.4 DE40 13916.8 2022-12-23 10:09 13922.8 0 0 2.55
2022-12-22 16:38 buy 0.5 DE40 13936.2 2022-12-22 20:02 13856.2 0 0 -42.34
2022-12-22 09:02 buy 0.5 DE40 14102.9 2022-12-22 09:03 14107.4 0 0 2.39
2022-12-21 10:08 buy 0.5 DE40 13934 2022-12-21 10:24 13943.9 0 0 5.26
2022-12-21 10:02 buy 0.5 DE40 13938.5 2022-12-21 10:02 13943.5 0 0 2.66
2022-12-21 10:00 buy 0.5 DE40 13938.5 2022-12-21 10:01 13943 0 0 2.39
2022-12-19 10:10 sell 0.5 DE40 13961.6 2022-12-19 10:30 13955.1 0 0 3.46
2022-12-16 10:45 buy 0.2 DE40 13917.8 2022-12-16 14:04 13925.6 0 0 1.66
2022-12-16 10:48 buy 0.2 DE40 13902.8 2022-12-16 11:33 13909 0 0 1.32

Description

Index Scalper PRO Signal MT5