logo Robomarket.org
CHAMPION SIGNAL MT5
Login or register to subscribe
←  scroll table  →
jan feb mar apr may jun jul aug sep oct nov dec year
Total: 0.00%
STATISTICS
Balance: 24160.99
Equity: 23867.31
Deposits: 27604.28
Withdrawals: -15500.00
Initial Deposit: 5000.00
Profit: 19160.99
Growth: 383.22%
Trading Days: 767
Latest trade: 21/02/23 16:34:18
Trades per week: 195
Avg holding time: 97.34 h.
Started: 15/01/21 09:37:55
Trades: 1385
Profit Trades: 1084 (78.27%)
Loss Trades: 301 (21.73%)
Best trade: 3840.42
Worst trade: -3456.05
Gross Profit: 66759.82
Gross Loss: -47491.82
Average Profit: 61.59
Average Loss: -157.78
Long Trades: 698 (50.4%)
Short Trades: 687 (49.6%)
Maximum consecutive wins: 30 (4298.42 )
Maximum consecutive losses: 3 (-3532.11 )
Max deposit load: 16.4%
ACTIVITY
Symbol Time Type Volume Price S/L T/P Price Commission Swap Profit
AUDCAD 2023-02-24 21:19 buy 0.16 0.91556 0 0.93393 0.91507 0 -0.47 -5.76
NZDCAD 2023-02-24 16:00 buy 0.06 0.84148 0 0.84449 0.83808 0 -0.13 -14.99
AUDNZD 2023-02-22 06:45 buy 0.06 1.09793 0 1.09943 1.09071 0 -1.11 -26.72
AUDNZD 2023-02-22 06:00 buy 0.06 1.09779 0 1.1023 1.09071 0 -1.11 -26.2
AUDCAD 2023-02-06 07:00 buy 0.06 0.93072 0 0.94022 0.91507 0 -3.98 -69.01
AUDCAD 2023-02-03 17:01 buy 0.07 0.93252 0 0.93393 0.91507 0 -4.86 -89.78
AUDCAD 2023-01-26 17:30 buy 0.03 0.94949 0 0.93393 0.91507 0 -2.8 -75.89
NZDCAD 2022-12-13 16:44 sell 0.01 0.88112 0 0 0.83926 0 -1.63 30.76
-277.59
Time Type Volume Symbol Price Time Price Commission Swap Profit
2023-02-21 09:45 buy 0.06 NZDCAD 0.83865 2023-02-21 16:34 0.84165 0 0 13.33
2023-02-20 12:15 buy 0.06 NZDCAD 0.83919 2023-02-20 15:31 0.84218 0 0 13.33
2023-02-15 09:34 buy 0.12 NZDCAD 0.84044 2023-02-15 11:42 0.84285 0 0 21.59
2023-02-13 02:00 buy 0.06 NZDCAD 0.84322 2023-02-13 10:53 0.84673 0 0 15.77
2023-02-08 01:57 sell 0.06 AUDNZD 1.10158 2023-02-08 20:01 1.09847 0 0 11.79
2023-02-06 15:00 buy 0.06 NZDCAD 0.84758 2023-02-07 19:59 0.85111 0 -0.13 15.82
2023-02-06 03:00 buy 0.06 NZDCAD 0.84693 2023-02-07 19:47 0.84996 0 -0.13 13.57
2023-02-03 04:45 buy 0.06 AUDNZD 1.091 2023-02-03 16:22 1.0925 0 0 5.74
2023-02-02 18:15 buy 0.03 AUDNZD 1.09134 2023-02-02 22:11 1.09286 0 0 2.95
2023-02-02 01:17 sell 0.21 AUDCAD 0.94932 2023-02-02 17:05 0.94422 0 0 80.34
2023-02-02 05:00 buy 0.03 AUDNZD 1.09353 2023-02-02 10:29 1.09506 0 0 3
2023-02-01 02:00 buy 0.03 AUDCAD 0.93854 2023-02-01 21:47 0.94805 0 0 21.45
2023-02-01 02:00 buy 0.03 NZDCAD 0.85684 2023-02-01 21:39 0.86033 0 0 7.85
2023-01-19 11:15 buy 0.03 NZDCAD 0.86333 2023-01-20 16:37 0.86634 0 -0.07 6.69
2023-01-19 09:00 buy 0.03 AUDNZD 1.0764 2023-01-19 16:39 1.08091 0 0 8.65
2023-01-18 23:48 buy 0.06 AUDNZD 1.0768 2023-01-19 16:13 1.08058 0 -0.81 14.48
2023-01-17 12:00 buy 0.03 AUDNZD 1.08704 2023-01-19 16:13 1.0806 0 -0.55 -12.33
2023-01-18 18:00 sell 0.03 NZDCAD 0.86739 2023-01-19 09:21 0.86388 0 -0.2 7.79
2023-01-18 16:19 sell 0.06 NZDCAD 0.8723 2023-01-18 17:16 0.86986 0 0 10.93
2023-01-18 13:00 sell 0.03 NZDCAD 0.86525 2023-01-18 17:16 0.86986 0 0 -10.33

Description

Champion Signal MT5 uses Champion robot:

MT5: https://robomarket.org/en/product/champion-mt5/

MT4: https://robomarket.org/en/product/champion-mt4/

Recommended deposit:

  • $2500 for High Risk/Profit ratio
  • $5000 for Medium Risk/Profit ratio
  • $1000 for Low Risk/Profit ratio