Your cart is currently empty!
← scroll table →
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0.00% |
STATISTICS
Balance:
1635.24
Equity:
1617.76
Deposits:
2503.29
Withdrawals:
0.00
Initial Deposit:
2500.00
Profit:
1635.24
Growth:
65.41%
Trading Days:
260
Latest trade:
10/01/23 08:40:35
Trades per week:
288
Avg holding time:
9.12 h.
Started:
25/04/22 05:00:00
Trades:
2033
Profit Trades:
1350 (66.4%)
Loss Trades:
683 (33.6%)
Best trade:
232.28
Worst trade:
-201.64
Gross Profit:
4506.01
Gross Loss:
-3440.67
Average Profit:
3.34
Average Loss:
-5.04
Long Trades:
248 (12.2%)
Short Trades:
1785 (87.8%)
Maximum consecutive wins:
16 (259.74 )
Maximum consecutive losses:
3 (-203.3 )
Max deposit load:
47.56%
ACTIVITY
Symbol | Time | Type | Volume | Price | S/L | T/P | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
GBPJPY | 2023-01-11 09:28 | sell | 0.03 | 160.937 | 0 | 160.493 | 161.028 | 0 | 0 | -2.06 |
GBPJPY | 2023-01-10 05:07 | sell | 0.02 | 160.419 | 0 | 160.493 | 161.028 | 0 | -0.31 | -9.21 |
GBPJPY | 2023-01-10 03:57 | sell | 0.01 | 160.267 | 0 | 160.493 | 161.028 | 0 | -0.15 | -5.75 |
-17.02 |
Time | Type | Volume | Symbol | Price | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
2023-01-10 03:45 | sell | 0.01 | GBPJPY | 160.096 | 2023-01-10 08:40 | 160.446 | 0 | 0 | -2.65 |
2023-01-10 08:30 | sell | 0.03 | GBPJPY | 160.572 | 2023-01-10 08:40 | 160.44 | 0 | 0 | 3 |
2023-01-10 07:27 | sell | 0.01 | AUDCAD | 0.92549 | 2023-01-10 08:32 | 0.92472 | 0 | 0 | 0.58 |
2023-01-10 04:45 | sell | 0.01 | AUDCAD | 0.924 | 2023-01-10 08:32 | 0.92472 | 0 | 0 | -0.54 |
2023-01-10 03:28 | sell | 0.01 | AUDCAD | 0.92663 | 2023-01-10 04:26 | 0.92578 | 0 | 0 | 0.64 |
2023-01-06 20:37 | sell | 0.09 | NZDCAD | 0.8528 | 2023-01-09 22:01 | 0.85366 | 0 | -0.2 | -5.79 |
2023-01-09 15:15 | sell | 0.15 | NZDCAD | 0.85432 | 2023-01-09 22:01 | 0.85365 | 0 | 0 | 7.52 |
2023-01-09 15:31 | sell | 0.02 | AUDCAD | 0.92696 | 2023-01-09 20:46 | 0.92639 | 0 | 0 | 0.85 |
2023-01-09 14:34 | sell | 0.01 | AUDCAD | 0.92551 | 2023-01-09 20:46 | 0.92637 | 0 | 0 | -0.64 |
2023-01-09 14:15 | sell | 0.01 | AUDCAD | 0.92401 | 2023-01-09 19:17 | 0.92725 | 0 | 0 | -2.42 |
2023-01-09 16:40 | sell | 0.03 | AUDCAD | 0.92849 | 2023-01-09 19:17 | 0.92725 | 0 | 0 | 2.78 |
2023-01-06 17:47 | sell | 0.05 | NZDCAD | 0.85132 | 2023-01-09 17:12 | 0.85503 | 0 | -0.11 | -13.87 |
2023-01-09 15:31 | sell | 0.26 | NZDCAD | 0.85583 | 2023-01-09 17:12 | 0.85506 | 0 | 0 | 14.97 |
2023-01-09 03:45 | sell | 0.15 | NZDCAD | 0.85433 | 2023-01-09 14:10 | 0.85351 | 0 | 0 | 9.2 |
2023-01-06 17:16 | sell | 0.03 | NZDCAD | 0.84982 | 2023-01-09 14:10 | 0.8535 | 0 | -0.07 | -8.26 |
2023-01-06 17:07 | sell | 0.02 | NZDCAD | 0.84829 | 2023-01-09 12:14 | 0.85523 | 0 | -0.04 | -10.37 |
2023-01-09 04:38 | sell | 0.26 | NZDCAD | 0.85584 | 2023-01-09 12:14 | 0.8552 | 0 | 0 | 12.43 |
2023-01-06 17:02 | sell | 0.01 | NZDCAD | 0.84672 | 2023-01-09 03:16 | 0.85381 | 0 | -0.02 | -5.28 |
2023-01-09 03:03 | sell | 0.15 | NZDCAD | 0.85436 | 2023-01-09 03:16 | 0.85381 | 0 | 0 | 6.14 |
2023-01-06 16:30 | sell | 0.01 | NZDCAD | 0.84516 | 2023-01-09 02:16 | 0.85447 | 0 | -0.02 | -6.93 |
Description
FIBO Trend Signal MT5