Your cart is currently empty!
ONI SIGNAL MT5
ONI Signal MT5 uses ONI robot
MT5: https://robomarket.org/en/product/oni-mt5/
MT4: https://robomarket.org/en/product/oni-mt4/
MT5: https://robomarket.org/en/product/oni-mt5/
MT4: https://robomarket.org/en/product/oni-mt4/
← scroll table →
jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 0.00% |
STATISTICS
Balance:
3716.79
Equity:
3684.73
Deposits:
5800.00
Withdrawals:
-750.00
Initial Deposit:
1000.00
Profit:
2716.79
Growth:
271.68%
Trading Days:
484
Latest trade:
31/01/24 17:15:07
Trades per week:
107
Avg holding time:
63.67 h.
Started:
04/10/22 06:45:00
Trades:
816
Profit Trades:
645 (79.04%)
Loss Trades:
171 (20.96%)
Best trade:
344.05
Worst trade:
-37.38
Gross Profit:
4068.23
Gross Loss:
-1185.73
Average Profit:
6.31
Average Loss:
-6.93
Long Trades:
390 (47.79%)
Short Trades:
426 (52.21%)
Maximum consecutive wins:
50 (323.12 )
Maximum consecutive losses:
6 (-85.69 )
Max deposit load:
23.08%
ACTIVITY
Symbol | Time | Type | Volume | Price | S/L | T/P | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | 2024-01-31 03:49 | buy | 0.04 | 0.88128 | 0 | 0.88848 | 0.88181 | 0 | -0.63 | 1.58 |
AUDCAD | 2024-01-17 07:47 | buy | 0.02 | 0.88579 | 0 | 0.88848 | 0.88181 | 0 | -1.36 | -5.93 |
AUDCAD | 2024-01-16 14:08 | buy | 0.01 | 0.89037 | 0 | 0.88848 | 0.88181 | 0 | -0.69 | -6.37 |
AUDCAD | 2024-01-16 02:40 | buy | 0.01 | 0.89238 | 0 | 0.88848 | 0.88181 | 0 | -0.69 | -7.87 |
AUDCAD | 2024-01-15 09:15 | buy | 0.01 | 0.89441 | 0 | 0.88848 | 0.88181 | 0 | -0.72 | -9.38 |
-27.97 |
Time | Type | Volume | Symbol | Price | Time | Price | Commission | Swap | Profit |
---|---|---|---|---|---|---|---|---|---|
2024-01-31 16:34 | sell | 0.01 | NZDCAD | 0.82529 | 2024-01-31 17:15 | 0.82454 | 0 | 0 | 0.56 |
2024-01-25 12:45 | sell | 0.01 | NZDCAD | 0.82744 | 2024-01-25 15:05 | 0.82667 | 0 | 0 | 0.57 |
2024-01-12 13:45 | buy | 0.01 | AUDCAD | 0.89401 | 2024-01-12 15:30 | 0.89511 | 0 | 0 | 0.82 |
2024-01-12 04:00 | sell | 0.01 | AUDCAD | 0.89732 | 2024-01-12 07:51 | 0.89628 | 0 | 0 | 0.78 |
2024-01-12 04:30 | sell | 0.01 | NZDCAD | 0.83665 | 2024-01-12 06:09 | 0.83568 | 0 | 0 | 0.72 |
2024-01-11 15:45 | buy | 0.01 | NZDCAD | 0.8334 | 2024-01-11 18:09 | 0.83423 | 0 | 0 | 0.62 |
2024-01-11 06:15 | sell | 0.01 | NZDCAD | 0.83509 | 2024-01-11 15:30 | 0.83391 | 0 | 0 | 0.88 |
2024-01-11 03:15 | sell | 0.01 | AUDCAD | 0.89767 | 2024-01-11 14:17 | 0.89599 | 0 | 0 | 1.26 |
2024-01-10 05:30 | sell | 0.01 | AUDCAD | 0.89722 | 2024-01-10 09:07 | 0.89647 | 0 | 0 | 0.56 |
2024-01-09 10:15 | buy | 0.01 | AUDCAD | 0.89508 | 2024-01-09 11:09 | 0.89585 | 0 | 0 | 0.58 |
2024-01-08 18:45 | sell | 0.01 | AUDCAD | 0.89843 | 2024-01-08 20:36 | 0.8969 | 0 | 0 | 1.14 |
2024-01-08 14:45 | buy | 0.01 | AUDCAD | 0.89416 | 2024-01-08 15:33 | 0.89492 | 0 | 0 | 0.57 |
2024-01-05 17:45 | sell | 0.01 | NZDCAD | 0.83553 | 2024-01-05 18:05 | 0.8348 | 0 | 0 | 0.55 |
2024-01-05 15:31 | buy | 0.02 | NZDCAD | 0.82857 | 2024-01-05 17:35 | 0.83501 | 0 | 0 | 9.67 |
2024-01-05 15:30 | buy | 0.02 | AUDCAD | 0.89068 | 2024-01-05 17:25 | 0.89711 | 0 | 0 | 9.67 |
2023-12-29 04:15 | sell | 0.01 | NZDCAD | 0.83942 | 2023-12-29 11:17 | 0.83793 | 0 | 0 | 1.13 |
2023-12-29 09:09 | sell | 0.01 | NZDCAD | 0.84143 | 2023-12-29 11:17 | 0.83793 | 0 | 0 | 2.64 |
2023-12-28 03:34 | sell | 0.01 | NZDCAD | 0.83964 | 2023-12-28 10:31 | 0.83613 | 0 | 0 | 2.66 |
2023-12-27 00:30 | buy | 0.01 | NZDCAD | 0.83593 | 2023-12-27 17:57 | 0.83704 | 0 | 0 | 0.84 |
2023-12-27 11:45 | sell | 0.01 | AUDCAD | 0.90263 | 2023-12-27 16:02 | 0.90185 | 0 | 0 | 0.59 |
Description
ONI Signal MT5 uses ONI robot
MT5: https://robomarket.org/en/product/oni-mt5/
MT4: https://robomarket.org/en/product/oni-mt4/
Minimal deposit to copy:
- $500 High Risk Ratio
- $1000 Medium Risk Ratio
- $2500 High Risk Ratio